COLORADO
![]()
| Denver Fire Museum | Denver Antique Engine 4 1953 Seagrave 300gpm, 1,000 gallons |
| Denver Antique Squad 4 | Denver Antique Engine 6 |
| Denver Station 6 | Denver Hamer 1 (Hazardous Materials Response) |
| Denver Reserve Hamer 1 | Denver Engine 6 |
| Denver Station 11 | Denver Engine 11 |
| Denver Denver Truck 15 | Denver Engine 16 |
| SOUTH METRO | |
| South Metro E37 |
| NORTH METRO | |
| North Metro Education Trailer | North Metro Training Pickup |
| North Metro Mini/Brush 2003 American Lafrance/Ford F550 | North Metro 1986 Oshkosh P-19 |
| North Metro Quint 62 | North Metro Tower 66 |
| LITTLETON | |
| Littleton Ladder 12 | Littleton Batallion Chief |
| Littleton Medic 11 | Littleton Engine 11 2002 Becker/American Lafrance 2000GPM |
| Littleton Ladder 16 2003 Pierce Dash 105ft. | Littleton Medic 13 |
| Littleton Water Rescue Team 2008 SVI/Freightliner | Littleton Water Rescue Team Boat |
| Littleton Mini/Brush 18 |
| GOLDEN | |
| Golden Station 1 | Golden Rescue 1 |
| Golden Tower 1 | Golden Engine 1 |
| Golden Squirt 1 | Golden Dive 1 |
| Golden Brush 1 | Golden Safety |
| Golden Fire 1 | Golden Technical Services |
| Golden C-2 | Golden C-1 |
| ESTES PARK | |
| Estes Park Station | Estes Park Ladder 6 1990 Spartan, 300 gallons,1500gpm, 75 Simon aerial |
| Estes Park Fire Command | Estes Park Utility 7 |
| Estes Park Decon Trailer | Estes Park Mass Casualty Trailer |
| Estes Park Engine 5 1976 Chevrolet, 300 gallons, 150 gpm | Estes Park Squad 8 1991 Ford, hazmat/backup heavy rescue |
| Estes Park Engine 10 2000 Freightliner, 1,770 gallons, 30 gallons foam | Estes Park Engine 7 |
| Estes Park Squad 3 2003 Freightliner heavy resecue | Estes Park Engine 1 1983 Spartan 750 gallons, 1250gpm |
| Estes Park Engine 2 1976 Mack, 500 gallons, 300 gpm | Estes Park Tender 4 1978 Ford, 1,200 gallons, 250gpm |
| Estes Park Dive Rescue | Estes Park Ambulance |
| Estes Park Ambulance 09 |