PENNSYLVANIA
| PHILADELPHIA | |
| P13 Ford Expedition | Quint 69 Station |
| Quint 69 | Brush Truck 1982 Chevrolet |
| Airport Station - Runway Side | Airport Station - Street Side |
| Foxtrot 5 | Foxtrot 7 1999 Oshkosh snozzle, 1500gpm, 3000 gallons water, 405 gallons ARFF foam |
| Engine 247 | Medic 30 |
| Foxtrot 21 | Foxtrot 6 |
| Mass Casualty Trailer 2 Treatment and Stabalization Unit | Mac 3 Command Post |
| Foxtrot 21999 Oshkosh 1500 gallons, 210 gallons ARFF Foam, 500 lbs. Purple K | Mass Casualty Trailer 1 Triage Unit |
| Station of Ladder 4, Engine 40 and Medic 19 | Ladder 4 |
| Engine 40 | Station of Engine 60 |
| Foam 60 2001 Spartan E-one | Medic 37 |
| Hazmat 1 | Chemical 2 |
| Ladder 19 | Rescue 1's station |
| Engine 29 | Spare Rescue 101 |
| Collapse Unit CO-1 | Rescue 1 2002 KME |
| Snorkel 2 | Squirt 208 |
| Field Communications Unit 1 | Medic 47R |
| Battalion Chief 4 | Snorkel 2 Station |
| Ladder 23 | Medic 291 |
| Station of Engine 20 Ladder 23 and Medic 1 |
Emlenton Pennsylvania Squad 135 Crimson Rescue
Blue Ridge PA Squad 4 Pierce Enforcer
Jim Thorpe Fire Department, Pennsylvania Engine 10
Former Nescopeck, PA Engine 1 Now privately owned in Quebec
Rainbow Hose Co.1, Schuykill Haven PA Rescue 727